Henderson bus

Reduce your carbon footprint with

Henderson travel logo

East Kilbride, Bus Station - Uplawmoor

Easy Access Service

395

via Newton Mearns

Saturday

East Kilbride, Bus Station 0734 0834 0934 1034 1134 1234 1334 1434 1534 1634
Greenhills, Quarry Road 0742 0842 0942 1042 1142 1242 1342 1442 1542 1642
Greenhills, Crosshouse Road 0745 0849 0949 1049 1149 1249 1349 1449 1549 1649
Hairmyres Hospital 0755 0855 0955 1055 1155 1255 1355 1455 1555 1655
Eaglesham, Mill Drive 0803 0903 1003 1103 1203 1303 1403 1503 1603 1703
Waterfoot 0809 0909 1009 1109 1209 1309 1409 1509 1609 1709
Alloway Drive 0814 0914 1014 1114 1214 1314 1414 1514 1614 1714
Newton Mearns, Mearns Cross 0822 0922 1022 1122 1222 1322 1422 1522 1622 1722
Eastwood Toll 0832 0932 1032 1132 1232 1332 1432 1532 1632 1732
Speirsbridge Road 0835 0935 1035 1135 1233 1333 1433 1533 1633 1733
Nitshill Road at Glen Moriston Road 0838 0938 1038 1138 1238 1338 1438 1538 1638 1738
Parkhouse Road at Whinfield Road 0841 0941 1041 1141 1241 1341 1441 1541 1641 1741
Barrhead, Main Street 0846 0946 1046 1146 1246 1346 1446 1546 1646 1746
Neilston Station 0853 0953 1053 1153 1253 1353 1453 1553 1653 1753
Uplawmoor, Tannoch Road 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800

East Kilbride, Bus Station 1734
Greenhills, Quarry Road 1742
Greenhills, Crosshouse Road 1745
Hairmyres Hospital 1753
Eaglesham, Mill Drive 1801



Uplawmoor - Bus Station - East Kilbride

Easy Access Service

395

via Newton Mearns

Saturday

Uplawmoor, Tannoch Road 0804 0904 1004 1104 1204 1304 1404 1504 1604
Neilston Station 0812 0912 1012 1112 1212 1312 1412 1512 1612
Barrhead, Main Street 0820 0920 1020 1120 1220 1320 1420 1520 1620
Parkhouse Road at Whinfield Road 0825 0925 1025 1125 1225 1325 1425 1525 1625
Nitshill Road at Glen Moriston Road 0828 0928 1028 1128 1228 1328 1428 1528 1628
Speirsbridge Road 0831 0931 1031 1131 1231 1331 1431 1531 1631
Eastwood Toll 0734 0834 0934 1034 1134 1234 1334 1434 1534 1634
Newton Mearns, Mearns Cross 0744 0844 0944 1044 1144 1244 1344 1444 1544 1644
Alloway Drive 0753 0852 0952 1052 1152 1252 1352 1452 1552 1652
Waterfoot 0757 0857 0957 1057 1157 1257 1357 1457 1557 1657
Eaglesham, Mill Drive 0803 0903 1003 1103 1203 1303 1403 1503 1603 1703
Hairmyres Hospital 0811 0911 1011 1111 1211 1311 1411 1511 1611 1711
Greenhills, Crosshouse Road 0817 0917 1017 1117 1217 1317 1417 1517 1617 1717
Greenhills, Quarry Road 0824 0924 1024 1124 1224 1324 1424 1524 1624 1724
East Kilbride, Bus Station 0831 0931 1031 1131 1231 1331 1431 1531 1631 1731

Uplawmoor, Tannoch Road 1704 1804
Neilston Station 1713 1813
Barrhead, Main Street 1721 1821
Parkhouse Road at Whinfield Road 1726
Nitshill Road at Glen Moriston Road 1729
Speirsbridge Road 1732
Eastwood Toll 1735
Newton Mearns, Mearns Cross 1745
Alloway Drive 1753
Waterfoot 1759
Eaglesham, Mill Drive 1804

S Saturdays Only

 

Henderson Travel
Unit 4
Whistleberry Park
Hamilton
ML3 0ED

© Henderson Travel 2008
Tel: 01698 713007
Fax: 0141 626 4205
Email: john@henderson-travel.demon.co.uk

Henderson bus